| Initial Consult with RMR (50 min) | $125 | |
| Initial Consult without RMR (50 min) | $95 | |
| Follow-up Consult* (30 min) | $60 | |
| Package of 4 Follow-up Consults* | $220 | |
| Package of 4 Phone Consults* (15 min ea) | $110 | |
| Package of weekly check-ins (10 min ea) | $55 | |
| Quick check-in / weigh-in (10 min) | $20 | |
| RMR measurement only | $75 | |
| (RMR = Resting Metabolic Rate Testing) | ||
| * Follow-up Consults may be done on the stationary bike or treadmill, if desired. | ||
| 1 session | $85 | |
| 4 sessions | $320 | |
| 8 sessions | $600 | |
| 20 sessions | $1400 | |
| Train with a friend: | ||
| 1 session | $120 ($60 each) | |
| 4 sessions | $440 ($55 each) | |
| 8 sessions | $800 ($50 each) |





