| Initial Consult with RMR (50 min) | $106 | |
| Initial Consult without RMR (50 min) | $80 | |
| Follow-up Consult* (30 min) | $54 | |
| Package of 4 Follow-up Consults* | $200 | |
| Package of 4 Phone Consults* (15 min ea) | $99 | |
| Package of weekly check-ins (10 min ea) | $45 | |
| Quick check-in / weigh-in (10 min) | $15 | |
| RMR measurement only | $54 | |
| (RMR = Resting Metabolic Rate Testing) | ||
| * Follow-up Consults may be done on the stationary bike or treadmill, if desired. | ||
| 1 session | $80 | |
| 4 sessions | $300 | |
| 8 sessions | $576 | |
| 20 sessions | $1400 | |
| Train with a friend: | ||
| 1 session | $120 ($60 each) | |
| 4 sessions | $440 ($55 each) | |
| 8 sessions | $800 ($50 each) |





